| Directions |
|
|
|
London Heathrow Airport London Heathrow Airport, GB |
|
4 Erskine Road London, NW1 8, GB |
| Total Est. Time: 33 Minutes | Total Est. Distance: 19.7 Miles | ||
| Maneuvers | Distance | ||
|
|
1: | Start out going SOUTHEAST on INNER RING EAST toward CALSHOT ROAD. | <0.1 Miles |
|
2: | Stay STRAIGHT to go onto CONTROL TOWER ROAD. | 0.1 Miles |
|
3: | Turn RIGHT onto INNER RING WEST. | 0.2 Miles |
|
4: | INNER RING WEST becomes TUNNEL ROAD. | 0.5 Miles |
|
5: | TUNNEL ROAD becomes TUNNEL ROAD WEST. | <0.1 Miles |
|
6: | Take M4. | 0.9 Miles |
|
7: | Stay RIGHT for the M4 toward CENTRAL LONDON/HAYES/A408/UXBRIDGE. | <0.1 Miles |
|
8: | Enter next roundabout and take 3rd exit. | 0.5 Miles |
|
9: | Stay STRAIGHT to go onto M4. | 7.6 Miles |
|
10: | M4 becomes A4. | 1.1 Miles |
|
11: | Enter next roundabout and take 2nd exit onto GREAT WEST ROAD/A4. | 1.1 Miles |
|
12: | Turn SLIGHTLY LEFT onto HAMMERSMITH BRIDGE ROAD/A306. | 0.2 Miles |
|
13: | Turn SLIGHTLY LEFT onto QUEEN CAROLINE STREET/A219. Continue to follow A219. | <0.1 Miles |
|
14: | Turn SLIGHTLY RIGHT onto HAMMERSMITH ROAD/A219. Continue to follow HAMMERSMITH ROAD. | 0.8 Miles |
|
15: | HAMMERSMITH ROAD becomes KENSINGTON HIGH STREET/A315. | 0.1 Miles |
|
16: | Turn LEFT onto HOLLAND ROAD/A3220. | 0.7 Miles |
|
17: | Enter next roundabout and take 2nd exit onto WEST CROSS ROUTE/A3220. | 0.8 Miles |
|
18: | Enter next roundabout and take 1st exit. | 0.3 Miles |
|
19: | Turn SLIGHTLY LEFT onto WESTWAY/A40. | 2.1 Miles |
|
20: | WESTWAY/A40 becomes A501. | 0.6 Miles |
|
21: | Turn LEFT onto GLOUCESTER PLACE/A41. Continue to follow A41. | 0.7 Miles |
|
22: | Enter next roundabout and take 2nd exit onto PRINCE ALBERT ROAD/A5205. | 0.8 Miles |
|
23: | Turn LEFT onto ALBERT TERRACE. | <0.1 Miles |
|
24: | Turn SLIGHTLY LEFT onto REGENTS PARK ROAD. | 0.3 Miles |
|
25: | Turn LEFT onto ERSKINE ROAD. | <0.1 Miles |
|
26: | End At 4 Erskine Road London, NW1 8, GB Welcome to manna
|
|
Total Est. Time: 33 Minutes |
Total Est. Distance: 19.7 Miles |
These directions are informational only. No representation is made or warranty given as to their content, road conditions or route usability or expeditiousness. User assumes all risk of use. MapQuest and its suppliers assume no responsibility for any loss or delay resulting from such use.
© 2008 MapQuest, Inc. All rights reserved.